The air quality forecast for Friday, March 20, is for little change in conditions. Air quality levels will be MODERATE to UNHEALTHY FOR SENSITIVE GROUPS throughout the day.
The air quality forecast for Saturday, March 21, is for little change in conditions. Air quality levels will be GOOD to UNHEALTHY FOR SENSITIVE GROUPS throughout the day.
The air quality forecast for Sunday, March 22, is for little change in conditions. Air quality levels will be GOOD to UNHEALTHY FOR SENSITIVE GROUPS throughout the day.
The air quality forecast for Monday, March 23, is for more favorable conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The Forecast for Sunday and Monday was issued on Friday and subject to be slightly different due to unexpected changes in meteorological conditions.
Please refer to the "Current Ozone & PM2.5 Pollution Map" for up to date information.
Air quality reports use the Air Quality Index, which represents the
higher of two pollutants - PM2.5 or ozone. For ground-level
ozone (O3), these
values are based upon an 8-hour running average. For ground-level
particulate matter with a diameter less than 2.5 microns (PM2.5), these values are
based upon a 24-hour daily average.
AQI Values | Levels of Concern | Colors |
When the AQI is in this range: | …air quality conditions are: | …as symbolized by this color: |
0 to 50 | Good | Green |
51 to 100 | Moderate | Yellow |
101 to 150 | Unhealthy for Sensitive Groups (U.S.G.) | Orange |
151 to 200 | Unhealthy | Red |
201 to 300 | Very Unhealthy | Purple |
301 to 500 | Hazardous | Maroon |
Forecast Daily Maximum AQI | ||||||||
CITY |
FRIDAY, MARCH 20 | SATURDAY, MARCH 21 | SUNDAY, MARCH 22 | MONDAY, MARCH 23 | ||||
Alpine | 115 | OZONE | 108 | OZONE | 103 | OZONE | 90 | OZONE |
Chula Vista | 84 | OZONE | 74 | OZONE | 58 | OZONE | 53 | PM2.5 |
Del Mar | 50 | PM2.5 | 50 | PM2.5 | 46 | OZONE | 50 | PM2.5 |
Downtown | 56 | PM2.5 | 55 | PM2.5 | 53 | PM2.5 | 55 | PM2.5 |
El Cajon | 129 | OZONE | 112 | OZONE | 100 | OZONE | 87 | OZONE |
Escondido | 129 | OZONE | 112 | OZONE | 100 | OZONE | 87 | OZONE |
Otay Mesa | 143 | OZONE | 119 | OZONE | 87 | OZONE | 74 | OZONE |
Kearny Mesa | 97 | OZONE | 80 | OZONE | 74 | OZONE | 67 | OZONE |
Oceanside | 50 | PM2.5 | 50 | PM2.5 | 46 | OZONE | 50 | PM2.5 |
San Ysidro | 84 | OZONE | 74 | OZONE | 60 | PM2.5 | 64 | PM2.5 |
Forecast Pollutant Specific Maximum AQI | ||||||||
FRIDAY, MARCH 20 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 115 | U.S.G. | 28 | GOOD | ||||
Chula Vista | 84 | MODERATE | 56 | MODERATE | ||||
Del Mar | 47 | GOOD | 50 | GOOD | ||||
Downtown | 44 | GOOD | 56 | MODERATE | ||||
El Cajon | 129 | U.S.G. | 50 | GOOD | ||||
Escondido | 129 | U.S.G. | 50 | GOOD | ||||
Otay Mesa | 143 | U.S.G. | 73 | MODERATE | ||||
Kearny Mesa | 97 | MODERATE | 44 | GOOD | ||||
Oceanside | 47 | GOOD | 50 | GOOD | ||||
San Ysidro | 84 | MODERATE | 82 | MODERATE | ||||
SATURDAY, MARCH 21 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 108 | U.S.G. | 28 | GOOD | ||||
Chula Vista | 74 | MODERATE | 53 | MODERATE | ||||
Del Mar | 49 | GOOD | 50 | GOOD | ||||
Downtown | 44 | GOOD | 55 | MODERATE | ||||
El Cajon | 112 | U.S.G. | 44 | GOOD | ||||
Escondido | 112 | U.S.G. | 44 | GOOD | ||||
Otay Mesa | 119 | U.S.G. | 64 | MODERATE | ||||
Kearny Mesa | 80 | MODERATE | 39 | GOOD | ||||
Oceanside | 49 | GOOD | 50 | GOOD | ||||
San Ysidro | 74 | MODERATE | 73 | MODERATE | ||||
SUNDAY, MARCH 22 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 103 | U.S.G. | 22 | GOOD | ||||
Chula Vista | 58 | MODERATE | 50 | GOOD | ||||
Del Mar | 46 | GOOD | 44 | GOOD | ||||
Downtown | 42 | GOOD | 53 | MODERATE | ||||
El Cajon | 100 | MODERATE | 39 | GOOD | ||||
Escondido | 100 | MODERATE | 39 | GOOD | ||||
Otay Mesa | 87 | MODERATE | 58 | MODERATE | ||||
Kearny Mesa | 74 | MODERATE | 44 | GOOD | ||||
Oceanside | 46 | GOOD | 44 | GOOD | ||||
San Ysidro | 58 | MODERATE | 60 | MODERATE | ||||
MONDAY, MARCH 23 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 90 | MODERATE | 28 | GOOD | ||||
Chula Vista | 48 | GOOD | 53 | MODERATE | ||||
Del Mar | 44 | GOOD | 50 | GOOD | ||||
Downtown | 41 | GOOD | 55 | MODERATE | ||||
El Cajon | 87 | MODERATE | 50 | GOOD | ||||
Escondido | 87 | MODERATE | 50 | GOOD | ||||
Otay Mesa | 74 | MODERATE | 62 | MODERATE | ||||
Kearny Mesa | 67 | MODERATE | 44 | GOOD | ||||
Oceanside | 44 | GOOD | 50 | GOOD | ||||
San Ysidro | 48 | GOOD | 64 | MODERATE | ||||
In cases where this page is not updated properly, or to hear the air
pollution forecast, please call our air pollution recording line at
(858) 586-2800.
If you need air quality information, please call (858) 586-2769. If you have an air pollution complaint, or see an air pollution problem, please call (858) 586-2650. Thank you.