The air quality forecast for Monday, May 12, is for more favorable conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The air quality forecast for Tuesday, May 13, is for little change in conditions. Air quality levels will be GOOD to MODERATE throughout the day.
Air quality reports use the Air Quality Index, which represents the
higher of two pollutants - PM2.5 or ozone. For ground-level
ozone (O3),
these values are based upon an 8-hour running average. For
ground-level particulate matter with a diameter less than 2.5
microns (PM2.5), these values
are based upon a 24-hour daily average.
AQI Values | Levels of Concern | Colors |
When the AQI is in this range: | …air quality conditions are: | …as symbolized by this color: |
0 to 50 | Good | Green |
51 to 100 | Moderate | Yellow |
101 to 150 | Unhealthy for Sensitive Groups (U.S.G.) | Orange |
151 to 200 | Unhealthy | Red |
201 to 300 | Very Unhealthy | Purple |
301 to 500 | Hazardous | Maroon |
Forecast Daily Maximum AQI | ||||
CITY |
MONDAY, MAY 12 | TUESDAY, MAY 13 | ||
Alpine | 61 | OZONE | 50 | OZONE |
Chula Vista | 55 | PM2.5 | 53 | PM2.5 |
Del Mar | 53 | PM2.5 | 44 | PM2.5 |
Downtown | 56 | PM2.5 | 55 | PM2.5 |
El Cajon | 60 | PM2.5 | 50 | PM2.5 |
Escondido | 60 | PM2.5 | 50 | PM2.5 |
Otay Mesa | 64 | PM2.5 | 56 | PM2.5 |
Kearny Mesa | 56 | PM2.5 | 53 | PM2.5 |
Oceanside | 53 | PM2.5 | 44 | PM2.5 |
San Ysidro | 60 | PM2.5 | 58 | PM2.5 |
Forecast Pollutant Specific Maximum AQI | ||||
MONDAY, MAY 12 | ||||
CITY |
OZONE | PM2.5 | ||
Alpine | 61 | MODERATE | 53 | MODERATE |
Chula Vista | 43 | GOOD | 55 | MODERATE |
Del Mar | 41 | GOOD | 53 | MODERATE |
Downtown | 42 | GOOD | 56 | MODERATE |
El Cajon | 51 | MODERATE | 60 | MODERATE |
Escondido | 51 | MODERATE | 60 | MODERATE |
Otay Mesa | 49 | GOOD | 64 | MODERATE |
Kearny Mesa | 47 | GOOD | 56 | MODERATE |
Oceanside | 42 | GOOD | 53 | MODERATE |
San Ysidro | 43 | GOOD | 60 | MODERATE |
TUESDAY, MAY 13 | ||||
CITY |
OZONE | PM2.5 | ||
Alpine | 50 | GOOD | 39 | GOOD |
Chula Vista | 40 | GOOD | 53 | MODERATE |
Del Mar | 39 | GOOD | 44 | GOOD |
Downtown | 40 | GOOD | 55 | MODERATE |
El Cajon | 47 | GOOD | 50 | GOOD |
Escondido | 47 | GOOD | 50 | GOOD |
Otay Mesa | 44 | GOOD | 56 | MODERATE |
Kearny Mesa | 43 | GOOD | 53 | MODERATE |
Oceanside | 41 | GOOD | 44 | GOOD |
San Ysidro | 40 | GOOD | 58 | MODERATE |
In cases where this page is not updated properly, or to hear the air
pollution forecast, please call our air pollution recording line at
(858) 586-2800.
If you need air quality information, please call (858) 586-2769. If you have an air pollution complaint, or see an air pollution problem, please call (858) 586-2650. Thank you.